Here’s the list of SAP Purchasing Tables, use this as your reference. Use TCODE SE11 for more details of the table.
Table Name | Table Description |
A501 | Plant/Material |
EBAN | Purchase Requisition |
EBKN | Purchase Requisition Account Assignment |
EKAB | Release Documentation |
EKBE | History per Purchasing Document |
EKET | Scheduling Agreement Schedule Lines |
EKKO | Purchasing Document Header |
EKPO | Purchasing Document Item |
IKPF | Header- Physical Inventory Document |
ISEG | Physical Inventory Document Items |
LFA1 | Vendor Master (General section) |
LFB1 | Vendor Master (Company Code) |
NRIV | Number range intervals |
RESB | Reservation/dependent requirements |
T024 | Texts for Purchasing Document Types |
T156 | Movement Type |
T157H | Help Texts for Movement Types |
Post a Comment